
|
||||||
| Name | Sobolewska Ania | |
| Birth | Olesnica, Dolnoslaskie, Poland |
|
| Gender | Female | |
| Person ID | I5645 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sobolewski Jozef, b. 1924, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 25 Sep 1999, Solniki Wielkie, Dolnoslaskie, Poland (Age 75 years) | |
| Relationship | Natural | |
| Mother | Malecka Antonina, b. 31 Mar 1922, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 31 Dec 2015, Solniki Wielkie, Dolnoslaskie, Poland (Age 93 years) | |
| Relationship | Natural | |
| Family ID | F1875 | Group Sheet | Family Chart |
| Event Map |
|