|
Name | Sobolewska Ania | |
Birth | Olesnica, Dolnoslaskie, Poland ![]() |
|
Gender | Female | |
Person ID | I5645 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobolewski Jozef, b. 1924, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Malecka Antonina, b. 31 Mar 1922, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F1875 | Group Sheet | Family Chart |
Event Map |
|