
|
||||||
| Name | Wlasiuk Wiaczeslaw | |
| Birth | Poland |
|
| Gender | Male | |
| Death | 2018 | Poland |
| Person ID | I5597 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Wlasiuk Jaroslaw, b. Poland d. Poland | |
| Relationship | Natural | |
| Family ID | F1886 | Group Sheet | Family Chart |
| Family | Harach Haline, b. 4 Sep 1956, Poland d. 20 Feb 2019, Poland (Age 62 years) | |||
| Children |
|
|||
| Family ID | F1858 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||