
|
||||||
| Name | Ostopowich John | |
| Birth | Winnipeg, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I5566 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ostopowich Joseph, b. 1889, Tarnowica Polna, Tlumach, Poland d. 21 Oct 1928, Winnipeg, Manitoba, Canada (Age 39 years) | |
| Relationship | Natural | |
| Mother | Holigroski Anna, b. 4 Sep 1895, Suchowola, Brody, Tarnopol, Poland d. 1951, Winnipeg, Manitoba, Canada (Age 55 years) | |
| Relationship | Natural | |
| Family ID | F1535 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||