
|
||||||
| Name | Galay Diane | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5560 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Galay Victor, b. Abt 1913, Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Mother | Holigroski Ada, b. 18 Mar 1924, Brokenhead, Manitoba, Canada d. 28 Oct 1990 (Age 66 years) | |
| Relationship | Natural | |
| Marriage | 1950 | Brokenhead, Manitoba, Canada |
| Family ID | F1800 | Group Sheet | Family Chart |
| Event Map |
|