
|
||||||
| Name | Onyszczuk Maksym | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Male | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I5545 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Onyszczuk Teodor, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Podgorska Anastazja, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1628 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||