
|
||||||
| Name | Braico Laura | |
| Birth | Winnipeg, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5502 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Braico Mario | |
| Relationship | Natural | |
| Mother | Molinski Patricia, b. Winnipeg, Manitoba, Canada | |
| Relationship | Natural | |
| Family ID | F1571 | Group Sheet | Family Chart |
| Family | Nickols Jeremy, b. Winnipeg, Manitoba, Canada | |||||
| Children |
|
|||||
| Family ID | F1787 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||