
|
||||||
| Name | Dacy Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I5497 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Dacy Michal, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1849 | Group Sheet | Family Chart |
| Family | Kondratiuk Damien, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F1784 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||