
|
||||||
| Name | Kowalczuk Kazimierz | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I547 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Hrycaj Jozefa, b. 29 Jul 1879, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||||||
| Children |
|
|||||||
| Family ID | F178 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||