|
Name | Oneschuk Anna [1] | |
Birth | May 1906 | Brokenhead, Manitoba, Canada ![]() |
Gender | Female | |
Residence | Abt 1916 | 14, Springfield, Manitoba, Canada ![]() |
Marital Status: Single; Relation to Head of House: Dau | ||
Death | Brokenhead, Manitoba, Canada ![]() |
|
Person ID | I5396 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Oneschuk Elias (Hilko), b. 1870, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Pelegia (Polly), b. 1879, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F1740 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|