|
Name | Hutniak Donald | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Male | |
Person ID | I5348 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Hutniak John, b. 11 Dec 1922, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Stilkowski M. | |
Relationship | Natural | |
Family ID | F1722 | Group Sheet | Family Chart |
Family | Bonny, b. Brokenhead, Manitoba, Canada ![]() | |||
Children |
|
|||
Family ID | F1724 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|