
|
|||||||||
| Name | Hutniak Elsie | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5340 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hutniak Grzegorz (Harry), b. 15 Feb 1882, Brody, Brody, Tarnopol, Poland d. 1941, Brokenhead, Manitoba, Canada (Age 58 years) | |
| Relationship | Natural | |
| Mother | Oneszczuk Mary, b. 23 Jul 1895, Suchowola, Brody, Tarnopol, Poland d. Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Marriage | 16 Feb 1919 | Brokenhead, Manitoba, Canada |
| Family ID | F1721 | Group Sheet | Family Chart |
| Family | Chryplywy | |
| Family ID | F1727 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|