
|
||||||
| Name | Cymbalisty Edward | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I5311 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Cymbalisty John | |
| Relationship | Natural | |
| Mother | Mikoloff Agnes, b. 23 Dec 1906, Brokenhead, Manitoba, Canada d. 2 Feb 2000, Winnipeg, Manitoba, Canada (Age 93 years) | |
| Relationship | Natural | |
| Family ID | F1713 | Group Sheet | Family Chart |
| Family | Tracey | |||||
| Children |
|
|||||
| Family ID | F1714 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|