|
Name | Mazur Donald | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Male | |
Person ID | I5275 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Mazur Paul, b. 1918, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Urbanski Rose, b. 1906, Ladywood, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Marriage | 8 Jul 1944 | Ladywood, Manitoba, Canada ![]() |
Family ID | F742 | Group Sheet | Family Chart |
Family | Susan | |
Family ID | F1705 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|