|
Name | Rogocki Ella | |
Birth | Allegra, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I5199 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Rogocki Eljasz (Alexander), b. 24 Jul 1880, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Pendyk Antonina, b. 23 Aug 1890, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 20 Feb 1906 | Suchowola, Brody, Tarnopol, Poland ![]() |
Family ID | F647 | Group Sheet | Family Chart |
Family | Tymko | |
Family ID | F1683 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |