|
Name | Rogocki Carol | |
Birth | Allegra, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I5198 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Rogocki Eljasz (Alexander), b. 24 Jul 1880, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Pendyk Antonina, b. 23 Aug 1890, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 20 Feb 1906 | Suchowola, Brody, Tarnopol, Poland ![]() |
Family ID | F647 | Group Sheet | Family Chart |
Family | Gushawaty | |
Family ID | F1682 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |