|
Name | Petrush Tekla | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I5148 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Petryszyn Jan, b. 1880, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Woloshyn Anna, b. 1892, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F1662 | Group Sheet | Family Chart |
Family | Navrot | |||
Children |
|
|||
Family ID | F1666 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|