|
Name | Kowalczuk Zofia | |
Birth | 1 Jan 1920 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Death | 2 Dec 1925 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Person ID | I512 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Kowalczuk Marcin, b. 1888, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Pasek Agnieszka, b. 1894, Staryki, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | 3 Jun 1913 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F174 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |