
|
||||||
| Name | Oneschuk Anna | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5053 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Oneschuk Mikolaj (Nick), b. Suchowola, Brody, Tarnopol, Poland d. 20 Jun 1956, Beausejour, Manitoba, Canada | |
| Relationship | Natural | |
| Mother | Duma Anna, b. Suchowola, Brody, Tarnopol, Poland d. Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Marriage | 1910 | Brokenhead, Manitoba, Canada |
| Family ID | F971 | Group Sheet | Family Chart |
| Family | Molinski, b. Brokenhead, Manitoba, Canada | |
| Marriage | Brokenhead, Manitoba, Canada |
|
| Family ID | F1636 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|