|
Name | Krawchuk Evelyn | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I5020 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Krawchuk Paul, b. 5 Nov 1895, Bogdanowka, Skalat, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Klym Mary, b. 1906, Brokenhead, Manitoba, Canada ![]() | |
Relationship | Natural | |
Family ID | F1615 | Group Sheet | Family Chart |
Family | Wallenborn John | |
Family ID | F1619 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|