
|
||||||
| Name | Krawchuk Edna | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I5019 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Krawchuk Paul, b. 5 Nov 1895, Bogdanowka, Skalat, Tarnopol, Poland d. 29 Jun 1965, Brokenhead, Manitoba, Canada (Age 69 years) | |
| Relationship | Natural | |
| Mother | Klym Mary, b. 1906, Brokenhead, Manitoba, Canada d. 15 Jun 1992 (Age 86 years) | |
| Relationship | Natural | |
| Family ID | F1615 | Group Sheet | Family Chart |
| Family | Kozyra Peter | |||||||
| Children |
|
|||||||
| Family ID | F1618 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|