|
Name | Krawchuk Edna | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I5019 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Krawchuk Paul, b. 5 Nov 1895, Bogdanowka, Skalat, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Klym Mary, b. 1906, Brokenhead, Manitoba, Canada ![]() | |
Relationship | Natural | |
Family ID | F1615 | Group Sheet | Family Chart |
Family | Kozyra Peter | |||||||
Children |
|
|||||||
Family ID | F1618 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jan 2022 |
Event Map |
|