
|
||||||
| Name | Klim Anne | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4997 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Klym Onufry, b. 1889, Suchowola, Brody, Tarnopol, Poland d. 1970, Walkleyburg, Manitoba, Canada (Age 81 years) | |
| Relationship | Natural | |
| Mother | Annie, b. Abt 1899, Galicia, Austria | |
| Relationship | Natural | |
| Family ID | F720 | Group Sheet | Family Chart |
| Family | Wetyk Harry | |
| Family ID | F1609 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|