|
Name | Struss John [1] | |
Birth | 1881 | Nowosiulka, Podhajce, Tarnopol, Poland ![]() |
Gender | Male | |
Residence | 1901 | Brokenhead, Manitoba, Canada ![]() |
Marital Status: Single; Relation to Head of House: Son | ||
Death | Brokenhead, Manitoba, Canada ![]() |
|
Person ID | I4938 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Struss Tomasz, b. 1847, Nowosiulka, Podhajce, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Katarzyna, b. 1847, Nowosiulka, Podhajce, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F1589 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|