
|
||||||
| Name | Walczuk Czeslaw | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I490 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Walczuk Antoni, b. 1914, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 2009, Zielona Gora, Lubuskie, Poland (Age 95 years) | |
| Relationship | Natural | |
| Mother | Weronika, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. ,,,Poland | |
| Relationship | Natural | |
| Family ID | F162 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||