
|
||||||
| Name | Molinski Patricia | |
| Birth | Winnipeg, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4872 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Molinski Wladyslaw (Walter), b. 1900, Suchowola, Brody, Tarnopol, Poland d. 7 Apr 1973, Winnipeg, Manitoba, Canada (Age 73 years) | |
| Relationship | Natural | |
| Mother | McKetchen Helen (Ella), b. Highland Glen, Manitoba, Canada d. May 1997, Winnipeg, Manitoba, Canada | |
| Relationship | Natural | |
| Family ID | F1564 | Group Sheet | Family Chart |
| Family | Braico Mario | |||||
| Children |
|
|||||
| Family ID | F1571 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||