
|
||||||
| Name | Molinski Marge | |
| Birth | Ladywood, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4851 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Molinski Michal, b. 19 Sep 1877, Suchowola, Brody, Tarnopol, Poland d. 1951, Ladywood, Manitoba, Canada (Age 73 years) | |
| Relationship | Natural | |
| Mother | Kasmerski Michalina, b. 5 Sep 1887, Warsaw, Mazowieckie, Poland d. 1965, Ladywood, Manitoba, Canada (Age 77 years) | |
| Relationship | Natural | |
| Marriage | Brokenhead, Manitoba, Canada |
|
| Family ID | F1491 | Group Sheet | Family Chart |
| Family | Rochette Anthony | |
| Marriage | Brokenhead, Manitoba, Canada |
|
| Family ID | F1559 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|