
|
||||||
| Name | Orlowska Ewa | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I481 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Orlowski Ignacy, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Paraskiewa, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Hrycaj Wojciech, b. 19 Dec 1903, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 13 Jul 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F160 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||