
|
||||||
| Name | Duma Elaine | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4801 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Duma Paul, b. 15 Oct 1913, Brokenhead, Manitoba, Canada d. 13 Sep 1999, Beausejour, Manitoba, Canada (Age 85 years) | |
| Relationship | Natural | |
| Mother | Tymko Ella, b. 1913, Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Marriage | 1935 | Brokenhead, Manitoba, Canada |
| Family ID | F1591 | Group Sheet | Family Chart |
| Family | Dufily Ron | |
| Family ID | F1544 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|