
|
||||||
| Name | Kosack Wasyl William | |
| Birth | 11 Jan 1884 | Cewkow, Podkarpackie, Poland |
| Gender | Male | |
| Death | 29 Oct 1915 | Selkirk, Manitoba, Canada |
| Person ID | I4793 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Artymowycz Anastazja, b. 18 Jan 1888, Lubaczow, Podkarpackie, Poland d. 15 Sep 1970, Selkirk, Manitoba, Canada (Age 82 years) | |||||
| Children |
|
|||||
| Family ID | F1539 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||