|
Name | Klym Millie | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I4785 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Klym Andrew, b. 1889, Suchowola, Brody, Tarnopol, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Holigroski Emelia, b. 20 Sep 1898, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Family ID | F743 | Group Sheet | Family Chart |
Family | Ritchie Niel | |||||
Children |
|
|||||
Family ID | F1804 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|