
|
||||||
| Name | Klim Edward | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4782 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Klym Andrew, b. 1889, Suchowola, Brody, Tarnopol, Poland d. 1963, East Selkirk, Manitoba, Canada (Age 74 years) | |
| Relationship | Natural | |
| Mother | Holigroski Emelia, b. 20 Sep 1898, Brokenhead, Manitoba, Canada d. 1961, East Selkirk, Manitoba, Canada (Age 62 years) | |
| Relationship | Natural | |
| Family ID | F743 | Group Sheet | Family Chart |
| Family | Verna | |
| Family ID | F1536 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|