|
Name | Stupak Bernie | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Male | |
Person ID | I4729 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Stupak Anton, b. 30 May 1915, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Zdrill Josephine (Jessie), b. 19 Mar 1920, Allegra, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Marriage | 1938 | Allegra, Manitoba, Canada ![]() |
Family ID | F1516 | Group Sheet | Family Chart |
Family | Carey | |
Family ID | F1520 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|