
|
||||||
| Name | Zak Dan | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4718 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zak Anton, b. 16 Jan 1895, Galicia, Austria d. 25 Apr 1974, Brokenhead, Manitoba, Canada (Age 79 years) | |
| Relationship | Natural | |
| Mother | Kruk Mary, b. 4 Jul 1907, Brokenhead, Manitoba, Canada d. 6 Feb 1959, Brokenhead, Manitoba, Canada (Age 51 years) | |
| Relationship | Natural | |
| Marriage | 25 Feb 1919 | Brokenhead, Manitoba, Canada |
| Family ID | F1513 | Group Sheet | Family Chart |
| Event Map |
|