
|
||||||
| Name | Kruk Mildred | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4705 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kruk John, b. 20 Dec 1907, Allegra, Manitoba, Canada d. 18 Oct 1993, Beausejour, Manitoba, Canada (Age 85 years) | |
| Relationship | Natural | |
| Mother | Holyk Anna Olive, b. 18 May 1911, Canada d. 9 Apr 2007, Beausejour, Manitoba, Canada (Age 95 years) | |
| Relationship | Natural | |
| Marriage | 8 Jun 1935 | Brokenhead, Manitoba, Canada |
| Family ID | F1414 | Group Sheet | Family Chart |
| Family | Shultz James | |
| Family ID | F1508 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|