
|
||||||
| Name | Molinski Robert | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4664 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Molinski Walter Bill, b. Abt 1905, Brokenhead, Manitoba, Canada d. 29 Dec 1966, Manitoba, Canada (Age 61 years) | |
| Relationship | Natural | |
| Mother | Tymko Anna, b. 10 Feb 1905, Allegra, Manitoba, Canada d. 16 Jul 2002, Beausejour, Manitoba, Canada (Age 97 years) | |
| Relationship | Natural | |
| Family ID | F1396 | Group Sheet | Family Chart |
| Event Map |
|