
|
||||||
| Name | Anna | |
| Birth | 3 Mar 1888 | Suchowola, Brody, Tarnopol, Poland |
| Gender | Female | |
| Death | 8 Dec 1893 | Ladywood, Manitoba, Canada |
| Person ID | I4626 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Hlady Jakub, b. 1881, Suchowola, Brody, Tarnopol, Poland d. 21 Nov 1956, Ladywood, Manitoba, Canada (Age 75 years) | |||
| Children |
|
|||
| Family ID | F1481 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||