
|
||||||
| Name | Hlady Stella | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4624 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hlady Jakub, b. 1881, Suchowola, Brody, Tarnopol, Poland d. 21 Nov 1956, Ladywood, Manitoba, Canada (Age 75 years) | |
| Relationship | Natural | |
| Mother | Anna, b. 3 Mar 1888, Suchowola, Brody, Tarnopol, Poland d. 8 Dec 1893, Ladywood, Manitoba, Canada (Age 5 years) | |
| Relationship | Natural | |
| Family ID | F1481 | Group Sheet | Family Chart |
| Family | Klym Peter, b. 16 May 1917, Brokenhead, Manitoba, Canada d. 19 May 2003, Beausejour, Manitoba, Canada (Age 86 years) | |||||||||
| Marriage | 28 Sep 1946 | Brokenhead, Manitoba, Canada |
||||||||
| Children |
|
|||||||||
| Family ID | F1480 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Jan 2022 | |||||||||
| Event Map |
|