|
Name | Yakimow Rosemarie | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Female | |
Person ID | I4613 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Yakimow John, b. 29 Jan 1909, Allegra, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Petrush Nellie, b. 1 Jun 1914, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Family ID | F1354 | Group Sheet | Family Chart |
Family | Klym Barry | |||||
Children |
|
|||||
Family ID | F1479 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|