
|
||||||
| Name | Yakimow Annette | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4612 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Yakimow John, b. 29 Jan 1909, Allegra, Manitoba, Canada d. 1978, Ladywood, Manitoba, Canada (Age 68 years) | |
| Relationship | Natural | |
| Mother | Petrush Nellie, b. 1 Jun 1914, Brokenhead, Manitoba, Canada d. 17 Dec 2012, Beausejour, Manitoba, Canada (Age 98 years) | |
| Relationship | Natural | |
| Family ID | F1354 | Group Sheet | Family Chart |
| Family | Gordon Don | |||||
| Children |
|
|||||
| Family ID | F1478 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|