
|
||||||
| Name | Malecka Aniela | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Bef 1914 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Person ID | I455 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Hrycaj Kazimierz, b. 29 Dec 1882, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||
| Children |
|
|||
| Family ID | F148 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||