
|
||||||
| Name | Molinski Edward | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4531 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Molinski Michal, b. 19 Sep 1877, Suchowola, Brody, Tarnopol, Poland d. 1951, Ladywood, Manitoba, Canada (Age 73 years) | |
| Relationship | Natural | |
| Mother | Kasmerski Michalina, b. 5 Sep 1887, Warsaw, Mazowieckie, Poland d. 1965, Ladywood, Manitoba, Canada (Age 77 years) | |
| Relationship | Natural | |
| Marriage | Brokenhead, Manitoba, Canada |
|
| Family ID | F1491 | Group Sheet | Family Chart |
| Family | Rose, b. Brokenhead, Manitoba, Canada | |||
| Marriage | Brokenhead, Manitoba, Canada |
|||
| Children |
|
|||
| Family ID | F1445 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|