
|
||||||
| Name | Kowalchuk Nick | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4515 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kowalchuk Mike, b. 1892, Galicia, Austria d. Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Mother | Kruk Michalina, b. May 1893, Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 4 Nov 1913 | Brokenhead, Manitoba, Canada |
| Family ID | F1524 | Group Sheet | Family Chart |
| Event Map |
|