
|
||||||
| Name | Stupak Nick | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4502 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Stupak Stanley, b. Abt 1882, Galicia, Austria d. 29 Sep 1931, Brokenhead, Manitoba, Canada (Age 49 years) | |
| Relationship | Natural | |
| Mother | Kruk Annie, b. Brokenhead, Manitoba, Canada d. Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Marriage | 23 Nov 1904 | Brokenhead, Manitoba, Canada |
| Family ID | F1514 | Group Sheet | Family Chart |
| Event Map |
|