|
Name | Oneschuk James | |
Birth | Brokenhead, Manitoba, Canada ![]() |
|
Gender | Male | |
Death | 21 Jul 2011 | Winnipeg, Manitoba, Canada ![]() |
Person ID | I4454 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Oneschuk Peter, b. Sep 1903, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Mother | Kizlik Josephine, b. 1911, Brokenhead, Manitoba, Canada ![]() ![]() | |
Relationship | Natural | |
Family ID | F1415 | Group Sheet | Family Chart |
Family | Donna | |
Family ID | F1416 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |