
|
||||||
| Name | Staska David | |
| Birth | Ladywood, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4365 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Staska Charles, b. 28 Jul 1921, Ladywood, Manitoba, Canada d. 17 Jan 2001, Beausejour, Manitoba, Canada (Age 79 years) | |
| Relationship | Natural | |
| Mother | Loskot Tena | |
| Relationship | Natural | |
| Marriage | 1952 | Ladywood, Manitoba, Canada |
| Family ID | F1381 | Group Sheet | Family Chart |
| Family | Wass Brenda | |
| Family ID | F1383 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|