
|
||||||
| Name | Staska Walter | |
| Birth | Ladywood, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4359 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Staska Frank Lawrence, b. 1 Jan 1890, Ladywood, Manitoba, Canada d. 1938, Ladywood, Manitoba, Canada (Age 47 years) | |
| Relationship | Natural | |
| Mother | Molinska Antonina, b. 13 May 1893, Suchowola, Brody, Tarnopol, Poland d. 25 Oct 1982, Brokenhead, Manitoba, Canada (Age 89 years) | |
| Relationship | Natural | |
| Marriage | 13 Feb 1916 | Winnipeg, Manitoba, Canada |
| Family ID | F1380 | Group Sheet | Family Chart |
| Event Map |
|