
|
||||||
| Name | Paseshnik Kenny | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4354 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Paseshnik Steve, b. Abt 1911, Brokenhead, Manitoba, Canada d. 4 Jan 1981, Brokenhead, Manitoba, Canada (Age 70 years) | |
| Relationship | Natural | |
| Mother | Molinski Rozalia, b. Abt 1918, Brokenhead, Manitoba, Canada | |
| Relationship | Natural | |
| Marriage | 9 Oct 1938 | Brokenhead, Manitoba, Canada |
| Family ID | F1374 | Group Sheet | Family Chart |
| Event Map |
|