
|
||||||
| Name | Semchuk Harry | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Death | 27 Feb 2013 | Beausejour, Manitoba, Canada |
| Person ID | I4310 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Semchuk Andrew, b. 5 Apr 1885, Suchowola, Brody, Tarnopol, Poland d. 3 Jan 1956, Brokenhead, Manitoba, Canada (Age 70 years) | |
| Relationship | Natural | |
| Mother | Tymko Krystyna, b. 10 Mar 1896, Suchowola, Brody, Tarnopol, Poland d. 12 Jan 1981, Brokenhead, Manitoba, Canada (Age 84 years) | |
| Relationship | Natural | |
| Family ID | F1352 | Group Sheet | Family Chart |
| Event Map |
|