
|
||||||
| Name | Stefaniuk Mary | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Female | |
| Death | 2 Dec 1980 | Brokenhead, Manitoba, Canada |
| Person ID | I4253 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Stefaniuk Henry, b. 17 Mar 1905, Brokenhead, Manitoba, Canada d. 1971, Brokenhead, Manitoba, Canada (Age 65 years) | |
| Relationship | Natural | |
| Mother | Struss Karolina Mary, b. 6 Jan 1908, Ladywood, Manitoba, Canada d. 10 Jan 2010, Ladywood, Manitoba, Canada (Age 102 years) | |
| Relationship | Natural | |
| Family ID | F1340 | Group Sheet | Family Chart |
| Family | Fiebelkorn Roy | |||||
| Children |
|
|||||
| Family ID | F1342 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|