
|
||||||
| Name | Stefaniuk Harry | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Person ID | I4247 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Stefaniuk Fred, b. 30 Jan 1904, Brokenhead, Manitoba, Canada d. 28 Aug 1996, Brokenhead, Manitoba, Canada (Age 92 years) | |
| Relationship | Natural | |
| Mother | Rogocki Jean, b. 20 Sep 1908, Brokenhead, Manitoba, Canada d. 23 Oct 2005, Beausejour, Manitoba, Canada (Age 97 years) | |
| Relationship | Natural | |
| Family ID | F1338 | Group Sheet | Family Chart |
| Family | Doreen | |||||||
| Children |
|
|||||||
| Family ID | F1339 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|