
|
||||||
| Name | Tymko Joseph | |
| Birth | Brokenhead, Manitoba, Canada |
|
| Gender | Male | |
| Death | Brokenhead, Manitoba, Canada |
|
| Person ID | I4227 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tymko John, b. 22 Jul 1903, Brokenhead, Manitoba, Canada d. 1 May 1965, Winnipeg, Manitoba, Canada (Age 61 years) | |
| Relationship | Natural | |
| Mother | Melnyk Anna, b. 24 Dec 1909, Brokenhead, Manitoba, Canada d. 9 Jan 2000, Winnipeg, Manitoba, Canada (Age 90 years) | |
| Relationship | Natural | |
| Marriage | 21 Nov 1926 | Brokenhead, Manitoba, Canada |
| Family ID | F968 | Group Sheet | Family Chart |
| Family | Kruk Marion, b. Brokenhead, Manitoba, Canada | |||||||
| Children |
|
|||||||
| Family ID | F1329 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|